Don't have an account?
FEATURES:
| A low carbon, hex tap bolt with a machined point, which is fully threaded. | A medium carbon steel hex tap bolt with a machined point, which is fully threaded. | A medium carbon alloy steel steel, heat treated, hex tap bolt with a machined point, which is fully threaded. |
SPECIFICATIONS:
Nominal or Basic Product Diameter | Width Across Flats (F) | Width Across Corners (G) | Head Height (H) | |||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | |
| 1/4 | 7/16 | .438 | .428 | .505 | .488 | 5/32 | .163 | .150 |
| 5/16 | 1/2 | .500 | .489 | .577 | .557 | 13/64 | .211 | .195 |
| 3/8 | 9/16 | .562 | .551 | .650 | .628 | 15/64 | .243 | .226 |
| 7/16 | 5/8 | .625 | .612 | .722 | .698 | 9/32 | .291 | .272 |
| 1/2 | 3/4 | .750 | .736 | .866 | .840 | 5/16 | .323 | .302 |
| 9/16 | 13/16 | .812 | .798 | .938 | .910 | 23/64 | .371 | .348 |
| 5/8 | 15/16 | .938 | .922 | 1.083 | 1.051 | 25/64 | .403 | .378 |
| 3/4 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | .483 | .455 |
| 7/8 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | .604 | .531 |
| 1 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | .700 | .591 |
| 1-1/4 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | .876 | .749 |
Steel: Gavanized Steel
Head Type : Hex Bolt
Thread : Half Thread ; Full Thread
Measure : Inches
REMARKS: This item is open for a large volume of sales. For request of distribution email click here.