Don't have an account?
FEATURES:
SPECIFICATION:
| CATALOG NUMBER | DESCRIPTION | STD. WHEEL | CAPACITY | WEIGHT | ||
|---|---|---|---|---|---|---|
| IN. | MM | LB. | KG | |||
| 32975 | 103 Close Quarters Tubing Cutter | E-3469 | 1/8 - 5/8 | 3 - 16 | 1/3 | 0.15 |
| 31627 | 150HD Close Quarters Tubing Cutter | E- 3469 | 1/8 - 1 1/8 | 3 - 29 | 12 | 5.44 |
| 33055 | 205 Ratcheting Enclosed Feed Tubing Cutter | E-3469 | 1/4 - 2 3/8 | 6 - 60 | 2 | 0.91 |
| 32910 | #10 Screw Feed Tubing & Conduit Cutter | F-158 | 1/8 - 1 | 3 - 25 | 7/8 | 0.40 |
| 32925 | 15HD Close Quarters Tubing Cutter | F -158 | 3/16 - 1 1/8 | 5 - 29 | 0.7 | 0.1 |
| 32930 | #20 Screw Feed Tubing & Conduit Cutter | F-158 | 5/8 - 2 1/8 | 16 - 54 | 1 3/4 | 0.79 |
| 32940 | #30 Screw Feed Tubing & Conduit Cutter | E-2558 | 1/3 - 1/8 | 25 - 79 | 3 1/2 | 1.60 |
| 32573 | 118 Close Quarters Tubing Cutter | E-2558 | 1/4 - 1 1/8 | 6 - 29 | 1.1 | 0.50 |
| 32933 | Close Quarters Tubing Cutter | E-2558 | 1/3 - 1/8 | 25 - 79 | 0.6 | 0.09 |
Brand: Ridgid