Don't have an account?
FEATURES
SPECIFICATIONS
| CATALOG NUMBER | DESCRIPTION | CAPACITY (O.D.) | WEIGHT | ||
|---|---|---|---|---|---|
| IN. | MM | LB. | KG | ||
| 30088 | Plastic Pipe & Tubing Cutter | 1/8 "- 2 3/8 " | 3 - 63 | 1 4/5 | 0.82 |
| 23498 | Plastic Pipe & Tubing Cutter | 1/8"- 1 5/8" | 3.175-41.27 | 1.1 | 0.03 |
| 31647 | Plastic Pipe & Tubing Cutter | 1/4"- 2" | 6.35-50.8 | 2.1 | 0.05 |
| 31657 | Plastic Pipe & Tubing Cutter | 1 1/2"-4" | 38.1-101.6 | 3.52 | 0.09 |
| 31667 | Plastic Pipe & Tubing Cutter | 4"- 6" | 101.6-152.4 | 4.44 | 0.12 |
Brand: Ridgid