Don't have an account?
FEATURES:
SPECIFICATION:
| CATALOG NUMBER | DESCRIPTION | PIPE CAPACITY NOMINAL SIZE | WEIGHT | ||
|---|---|---|---|---|---|
| IN. | MM | LB. | KG | ||
| 32820 | 2-A 1/8" - 2" Heavy Duty Pipe Cutter | 1/8 - 2 | 3 - 50 | 4 | 1.6 |
| 32830 | 3-S 1" - 3" Heavy Duty Pipe Cutter | 1- 3 | 25 - 76 | 4 | 1.6 |
| 32840 | 4-S 2" - 4" Heavy Duty Pipe Cutter | 2 - 4 | 50 - 101 | 4 | 1.6 |
| 32850 | 6-S 4" - 6" Heavy Duty Pipe Cutter | 4 - 6 | 101 - 152 | 3 | 0.1 |
Brand: Ridgid