Don't have an account?
| MODEL | GH550 | GH700M | GH700 | GH900M | GH900 | GH1300M | GH1300 | GH1500M | GH1500 |
| Engine Type | Overhead Valve (OHV), Horizontal shaft, single cylinder with cast iron sleeve, Aluminum head and crankcase four stroke cycle, air-cooled gasoline engine. | ||||||||
| Max. Output (HP) | 5.5 | 7.0 | 7.0 | 9.0 | 9.0 | 13 | 13 | 15 | 15 |
| Displacement (cc) | 163 | 212 | 212 | 270 | 270 | 389 | 389 | 420 | 420 |
| Bore (mm) | 68 | 70 | 70 | 77 | 77 | 88 | 88 | 90 | 90 |
| Stroke (mm) | 45 | 55 | 55 | 58 | 58 | 64 | 64 | 66 | 66 |
| Max. speed (rpm) | 3600 | ||||||||
| Fuel Consumption (g/Hp.Hr) | 230 | ||||||||
| Fuel Capacity | 3.6 | 6.0 | |||||||
| Lube oil capacity | 0.6 | 1.1 | |||||||
| Lubricant | Engine Oil SAE40 | ||||||||
| Lubrication | Mechanical Splash | ||||||||
| Governor | Mechanical | ||||||||
| Carburetor | Float Type | ||||||||
| Starting System | Recoil | ||||||||
| Ignition System | Transistorized | ||||||||
| Dimension (LxWxH) | 365x320x360 | 365x320x360 | 365x320x360 | 480x435x505 | 480x435x505 | 480x435x505 | 480x435x505 | 480x435x525 | 480x435x525 |
| N.W/G (kg) | 15/17 | 16/18 | 16/18 | 23.52/25.44 | 23.52/25.44 | 28.7/30.6 | 28.7/30.6 | 28.72/30.64 | 28.72/30.64 |
BRAND : GOLDEN HORSE
WARRANTY DURATION : 6 Months
WARRANTY TYPE : Supplier
WARRANTY REPAIR : https://unlistore.ph/warranty-and-repair-center