Don't have an account?
Quality & Affordability in Synergy
AC Welding Machines
99.99% Copper Core
| Model | ZX1-200A Cu |
| Rated Current Output (A) | 200 |
| Rated Input Voltage (V) | 220 |
| Rated Frequency (Hz) | 60 |
| Rated Input Capacity (Kva) | 16 |
| No-load voltage (V) | 62 |
| Rated Duty cycle (%) | 40 |
| Rated Duty voltage (V) | 33 |
| Current Range (A) | 45-200 |
| Applicable Electrode (mm) | 1.6 - 4.0 |
| Net Weight (kg) | 70 |
6 MONTHS WARRANTY