WILO PSS SERIES STAINLESS STEEL SUBMERSIBLE BOREHOLE PUMP FOR 4" & 6" WELL CASING DIAMETER

Manufacturer: Wilo
PSS SERIES Stainless Steel Submersible Borehole Pump for 4" & 6" Well Casing Diameter
SKU: PSS SERIES
*
₱5.00
i h
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options

Stainless Steel Submersible Bore Hole Pump for 4" & 6" Well Casing
PSS Series

Features

  • Optimized hydraulics with efficiency of up to 80%
  • Long Service and corrosion resistant
  • ACS Certified for domestic hot water applications
  • High range of performance from 1 to 250m3/h
  • High degree of flexibility
Model PSS-3-9 PSS-3-13 PSS-3-17 PSS-3-23 PSS-5-7
Pump Size (Inches) 4" 4" 4" 4" 4"
Power (HP) 1 1.5 2 3 1
Rated Capacity (GPM) 13 13 13 13 22
Discharge Conn (Inches) 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/2"
Stages Impeller (No.) 9 13 17 23 7
Cap. Head (FT) 295-130 403-197 522-230 720-298 164-79
Best EFF (Ft.) 197 295 360 489 157

 

Model PSS-5-9 PSS-5-11 PSS-5-15 PSS-5-21 PSS-8-5
Pump Size (Inches) 4" 4" 4" 4" 4"
Power (HP) 1.5 2 3 5 1.5
Rated Capacity (GPM) 22 22 22 22 35
Discharge Conn (Inches) 1-1/2" 1-1/2" 1-1/2" 1-1/2" 2"
Stages Impeller (No.) 9 11 15 21 5
Cap. Head (FT) 295-105 348-154 462-259 640-308 141-69
Best EFF (Ft.) 197 239 325 443 115

 

Model PSS-8-7 PSS-8-9 PSS-8-15 PSS-8-21 PSS-14-3
Pump Size (Inches) 4" 4" 4" 4" 4"
Power (HP) 2 3 5 7.5 2
Rated Capacity (GPM) 35 35 35 35 62
Discharge Conn. (Inches) 2" 2" 2" 2" 2"
Stages Impeller (No.) 7 9 15 21 3
Cap. Head (FT) 197-98 256-131 410-203 574-292 92-46
Best EFF (Ft.) 138 174 279 387 75

 

Model PSS-14-5 PSS-14-8 PSS-14-12 PSS-14-16
Pump Size (Inches) 3 5 7.5 10
Power (HP) 4" 4" 6" 6"
Rated Capacity (GPM) 62 62 62 62
Discharge Conn (Inches) 2" 2" 2" 2"
Stages Impeller (No.) 5 8 12 16
Cap. Head (FT) 157-79 252-115 374-157 515-279
Best EFF (Ft.) 118 193 285 426
Product tags
Only registered users can write reviews