Don't have an account?
FEATURES:
SPECIFICATION:
| CATALOG NUMBER | DESCRIPTION | PIPE CAPACITY | WEIGHT | ||
|---|---|---|---|---|---|
| IN. | MM | LB. | KG | ||
| 40185 | BC210A 1/8" - 2-1/2" Top Screw Bench Chain Vise | 1/8 - 2 1/2 | 6 - 60 | 7 3/4 | 3.5 |
| 40195 | BC410P 1/8" - 4" Top Screw Bench Chain Vise | 1/8 - 4 | 6 - 100 | 14 3/4 | 6.7 |
| 40205 | BC510A 1/8" - 5" Top Screw Bench Chain Vise | 1/8 - 5 | 6 - 125 | 14 3/4 | 6.7 |
| 40210 | BC610A 1/4" - 6" Top Screw Bench Chain Vise | 1/4 - 6 | 8 - 150 | 24 1/2 | 11.1 |
| 40215 | BC810A 1/2" - 8" Top Screw Bench Chain Vise | 1/2 - 8 | 15 - 200 | 37 1/4 | 16.9 |
Brand: Ridgid