Don't have an account?
FEATURES:
SPECIFICATION:
| CATALOG NUMBER | DESCRIPTION | MODEL NO. | CAPACITY | WEIGHT | ||
|---|---|---|---|---|---|---|
| IN. | MM | LB. | KG | |||
| 36345 | NPT | 00-R | 1/2 - 1 | 12 - 25 | 10 | 4.5 |
| 36355 | NPT | 00-R | 3/8 - 1 | 10 - 25 | 11 1/4 | 5.1 |
| 36375 | NPT | 00-R | 1/8 - 1 | 3 - 25 | 13 3/4 | 6.2 |
| 38540 | NPT | 00-R | 1/8 - 1 | 3 - 25 | 3.6 | 1.63 |
BRAND: Ridgid