| Product Description | 7.6 cu. ft. Direct Cool Inverter w/ 3 Econavi Sensors |
|---|---|
| Warranty, Term, Parts | 1 year |
| Warranty, Term, Labor | 1 year |
| Total Gross Volume (Liters) | 217/7.6 |
| Total storage Volume (Liters) | 198/7.0 |
| Capacity, Freezer | 27 |
| Capacity, Fresh Food | 171 |
| Defrost System | Semi Automatic w/ Defrost Button |
| Freezer Light | N/A |
| Refrigerator Light | LED |
| Temperature Control | Variable Resistance Control |
| Stand | Adjustable Leg |
| Gross Dimension Width (mm) | 545 |
| Gross Dimension Depth (mm) | 626 |
| Gross Dimension Height (mm) | 1216 |
| Energy Efficiency Factor | 400 |
| Color | Brushed Almond |
| Net Weight (kg) | 35 |
| Energy Savings | Inverter Econavi |

