
Norton CDM 163 Core Drill with Rig Stand
CDM 163 + CDR 163
CDM 163 + CDR 163
| Norton CDM 163 Core Drill | Norton CDR 163 Rig Stand |
| Powerful 1.8kW, 3 Speed Handheld Drill Motor with combined spindle 1/2 + 1-1/4". Can be used on a drill stand. | Aluminum drill stand combining rigidity, precision and ease of use. Accurate and smooth drilling guide of four high performance nylon rolls. Easily accessible guiding wheels for wear compensation adjustment. |
| Features CDM 163 | Benefits CDM 163 |
| • Powerful 1800W drilling motor • Combined spindle • Ergonomic handles. • 60mm ring on body • 3-speed gearbox • Oil-bath lubricated gearbox • Mechanical clutch • Soft-start switch • Overload protection • Delivered in suit case | • For both handheld and rig-mounted drilling • For the mounting of 1-1/4 and 1/2 core bit • East torque-control and comfortable to use • Can be mounted on drill rig • For a wide drilling diameter range • Maintenace-free, Life-Long Lubrication • For users of safety • Limitation of starting current and speed. • Protection of electrical & mechanical parts for longer life • Easy and safe transportation |
| Features CDR 163 | Benefits CDR 163 |
| • Aluminum column • Left and right mounting drive-lever • Multi-purpose drive-lever • Roll-guided carriage • Ring mounting motor collar (60mm) • Transport handle • Pre-Mounted Rig | • Robust, reliable and lightweight • Easy to use even in confined environments. • Can be used for levelling and locking screws. • For accurate column levelling. • High accuracy drill guiding, little maintenance. • Quick and easy motor mounting without any additional tools • Easy and ergonomic handling •Use it directly out of box |
Norton CDM 163 Core Drill Specifications
| Model | 70184647807 |
| Power | 1800 W |
| Volts | 230V 1Phase |
| Range | 15-160mm |
| RPM under load | 540 / 1200 / 2280 |
| Application | Wet & Dry |
| Connection | 1/2 + 1-1/4" |
| Weight | 8.1 kg |
Norton CDR 163 Rig Stand Specifications
| Model | 310468577 |
| Diameter Max | 160mm |
| Hub | 600mm |
| Column | Aluminum |
| Column Section | 45 x 60mm |
| Base | Dowel + Vacuum |
| Base dimension | 280 x 460mm |
| Weight | 9.6 kg |
| Bit Guide | No |
| Motor mounting plate | Ring 60mm |
| Carraige | Aluminum |
| Carriage guiding system | Rolls |
| Carriage handle | Yes |
| Carraige travel | 1: 1 |
| Braces | Yes |
| Tilting | 0-45 degrees |
