Don't have an account?
SPECIFICATIONS
| Type | Laptop Type | Notebook , Gaming laptop |
|---|---|---|
| Basic Spec | CPU | AMD |
| Processor Model | AMD Ryzen 7 4800H AMD Ryzen 5 4600H | |
| GPU Model | NVIDIA GeForce RTX 2060, with 6GB GDDR6 VRAM NVIDIA GeForce GTX 1660Ti, with 6GB GDDR6 VRAM NVIDIA GeForce GTX 1650Ti, with 4GB GDDR6 VRAM NVIDIA GeForce® GTX 1650, with 4GB GDDR6 VRAM | |
| Memory & Storage | RAM | 8GB , 32GB |
| Memory Type | DDR4 SDRAM | |
| Memory Speed | 3200MHz | |
| Memory Expandable | Up to 32GB | |
| Memory Slots | 2 x SO-DIMM | |
| Storage Type | SSD , HDD+SSD/eMMC | |
| HDD | 1TB | |
| Rotational Speed | 5400 rpm | |
| SSD/eMMC | 256GB , 512GB , 1TB | |
| Display | Display Size | 15.6 inches |
| Resolution | FHD 1920 x 1080 pixels | |
| Panel Type | LED-backlit Anti-Glare IPS-level 144Hz Panel LED-backlit Anti-Glare IPS-level 60Hz Panel | |
| Network | Ethernet | RJ-45 |
| WiFi | Integrated Wi-Fi 5 (802.11 ac (2x2)) | |
| Connectivity | Connectivity | HDMI , USB2.0 , USB3.0 , Bluetooth , Camera , Speakers , Microphone , 10 key , Trackpad , USB Type-C , USB3.1 |
| Software | OS | Windows 10 |
| OS Ver | Windows 10 Pro Windows 10 Home | |
| Battery | Battery | 90 Wh lithium-polymer 48 Wh lithium-polymer |
| Size | Dimensions | 359.8 x 256 x 22.8 ~24.7 mm (WxDxH) 359.8 x 256 x 22.8 ~24.9 cm (WxDxH) |
| Weight | 2.3 kg |
Brand: Asus