Don't have an account?

FEATURES:
SPECIFICATIONS:
| Model | SMD352 | SMD502 | |
|---|---|---|---|
| Power Input | 1100W | 1100W | |
| Voltage | 110-120V~ 50-60Hz, 220-240V~ 50-60Hz | 110-120V~ 50-60Hz, 220-240V~ 50-60Hz | |
| No / Full Load Min-1 | Speed 1 | 450 / 270 | 300 / 180 |
| Speed 2 | 730 / 440 | 450 / 270 | |
| Max. Capacity | Dia. X Depth Of Cut | 35mm x 50mm ( 1-3/8" x 2") | 50mm x 50mm (2" x 2") |
| Dia. X Depth Twist Drill Bit | 13mm x 140mm (1/2" x 5-1/2") | 13mm x 140mm (1/2" x 5-1/2") | |
| Magnetic Adhesion | 17,000 N | 17,000 N | |
| Net Weight | 16kg (33.07 Lbs) | 16kg (33.07 Lbs) | |
Standard Accessories: Wrench M8, Hex.key M2.5 & M4, Coolant tank Kit, Safety Chain, Chip Guard Kit